
Motorola Moto x XT1053 16GB Unlocked GSM Android Cell Phone
Moto X XT1053 32GB Developer Edition smartphone featuring a black and white woven finish. For power and multitasking this device has 2GB of RAM paired with a Motarolla X8 Mobile Computing System Chip which features a dual-core 1.7 GHz Snapdragon CPU along with a dedicated natural language processor and a contextual computing processor. This model stores up to 32GB of data perfect for saving videos photos music and more. The smartphone's micro-USB interface allows you to connect the device for mass-storage purposes and also serves as a charging port. The Moto X is endowed with a 4.7 AMOLED screen which is designed to produce robust images and color depth. The screen's 1280 x 720 resolution enables you to view detailed high-definition content. For photo capturing and video-chatting this smartphone features a 2.0-megapixel front camera and 10-megapixel rear camera. High-speed Internet access is enabled by the smartphone's integrated 802.11a/b/g/n Wi-Fi connectivity. Bluetooth 4.0 is also built-in for pairing with other Bluetooth-enabled devices. NFC functionality allows you to connect to compatible devices for wireless content sharing. Built-in GPS allows you to utilize Google Location and Maps services as well as receive turn-by-turn directions. The Moto X has a non-removable 2200mAh battery that can deliver up to 13 hours of talk time up to 24 hours mixed use and up to 576 hours of standby time. GSM / 4G LTE Capable, 10MP Camera with RGBC Color Array, LED Flash & Autofocus Camera, Motarola X8 Mobile CPU, 32GB Storage Capacity + 2GB of RAM, 4.7" AMOLED Display, 1280 x 720 Resolution, 2200mAh Battery Capacity, Android Kit-Kat 4.4.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, August |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~72.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Non-removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 13 h |
| Misc | Colors | Black, White (front panel), 18 color options (back panel) |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
| Price group | 7/10 |
Motorola Moto x XT1053 16GB Unlocked GSM Android Cell Phone
Moto X XT1053 32GB Developer Edition smartphone featuring a black and white woven finish. For power and multitasking this device has 2GB of RAM paired with a Motarolla X8 Mobile Computing System Chip which features a dual-core 1.7 GHz Snapdragon CPU along with a dedicated natural language processor and a contextual computing processor. This model stores up to 32GB of data perfect for saving videos photos music and more. The smartphone's micro-USB interface allows you to connect the device for mass-storage purposes and also serves as a charging port. The Moto X is endowed with a 4.7 AMOLED screen which is designed to produce robust images and color depth. The screen's 1280 x 720 resolution enables you to view detailed high-definition content. For photo capturing and video-chatting this smartphone features a 2.0-megapixel front camera and 10-megapixel rear camera. High-speed Internet access is enabled by the smartphone's integrated 802.11a/b/g/n Wi-Fi connectivity. Bluetooth 4.0 is also built-in for pairing with other Bluetooth-enabled devices. NFC functionality allows you to connect to compatible devices for wireless content sharing. Built-in GPS allows you to utilize Google Location and Maps services as well as receive turn-by-turn directions. The Moto X has a non-removable 2200mAh battery that can deliver up to 13 hours of talk time up to 24 hours mixed use and up to 576 hours of standby time. GSM / 4G LTE Capable, 10MP Camera with RGBC Color Array, LED Flash & Autofocus Camera, Motarola X8 Mobile CPU, 32GB Storage Capacity + 2GB of RAM, 4.7" AMOLED Display, 1280 x 720 Resolution, 2200mAh Battery Capacity, Android Kit-Kat 4.4.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, August |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~72.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Non-removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 13 h |
| Misc | Colors | Black, White (front panel), 18 color options (back panel) |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
| Price group | 7/10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Moto X XT1053 32GB Developer Edition smartphone featuring a black and white woven finish. For power and multitasking this device has 2GB of RAM paired with a Motarolla X8 Mobile Computing System Chip which features a dual-core 1.7 GHz Snapdragon CPU along with a dedicated natural language processor and a contextual computing processor. This model stores up to 32GB of data perfect for saving videos photos music and more. The smartphone's micro-USB interface allows you to connect the device for mass-storage purposes and also serves as a charging port. The Moto X is endowed with a 4.7 AMOLED screen which is designed to produce robust images and color depth. The screen's 1280 x 720 resolution enables you to view detailed high-definition content. For photo capturing and video-chatting this smartphone features a 2.0-megapixel front camera and 10-megapixel rear camera. High-speed Internet access is enabled by the smartphone's integrated 802.11a/b/g/n Wi-Fi connectivity. Bluetooth 4.0 is also built-in for pairing with other Bluetooth-enabled devices. NFC functionality allows you to connect to compatible devices for wireless content sharing. Built-in GPS allows you to utilize Google Location and Maps services as well as receive turn-by-turn directions. The Moto X has a non-removable 2200mAh battery that can deliver up to 13 hours of talk time up to 24 hours mixed use and up to 576 hours of standby time. GSM / 4G LTE Capable, 10MP Camera with RGBC Color Array, LED Flash & Autofocus Camera, Motarola X8 Mobile CPU, 32GB Storage Capacity + 2GB of RAM, 4.7" AMOLED Display, 1280 x 720 Resolution, 2200mAh Battery Capacity, Android Kit-Kat 4.4.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, August |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~72.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Non-removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 13 h |
| Misc | Colors | Black, White (front panel), 18 color options (back panel) |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
| Price group | 7/10 |













