
Motorola - Droid Turbo 4G LTE with 32GB Memory Cell Phone
Rise to the moment with Droid Turbo by Motorola. Get a turbo processor with 2.7 GHz speed. Keep going all day and night with Turbo charging and up to 48-hour battery life. See every detail with the 5.2-inch Quad HD display and 21-megapixel camera. With Metallized Glass Fiber, it's as strong as it is quick. Only on verizon.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| Ā | - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Ā | - Moto Display |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| Camera | Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Ā | Non-removable Li-Po 3900 mAh battery |
|---|---|---|
| Stand-by | Up to 675 h (3G) | |
| Talk time | Up to 48 h (3G) |
| Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
|---|---|---|
| SAR US | 1.39 W/kg (head) Ā Ā 0.50 W/kg (body) Ā Ā | |
| Price group | 8/10 |
Motorola - Droid Turbo 4G LTE with 32GB Memory Cell Phone
Rise to the moment with Droid Turbo by Motorola. Get a turbo processor with 2.7 GHz speed. Keep going all day and night with Turbo charging and up to 48-hour battery life. See every detail with the 5.2-inch Quad HD display and 21-megapixel camera. With Metallized Glass Fiber, it's as strong as it is quick. Only on verizon.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| Ā | - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Ā | - Moto Display |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| Camera | Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Ā | Non-removable Li-Po 3900 mAh battery |
|---|---|---|
| Stand-by | Up to 675 h (3G) | |
| Talk time | Up to 48 h (3G) |
| Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
|---|---|---|
| SAR US | 1.39 W/kg (head) Ā Ā 0.50 W/kg (body) Ā Ā | |
| Price group | 8/10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Rise to the moment with Droid Turbo by Motorola. Get a turbo processor with 2.7 GHz speed. Keep going all day and night with Turbo charging and up to 48-hour battery life. See every detail with the 5.2-inch Quad HD display and 21-megapixel camera. With Metallized Glass Fiber, it's as strong as it is quick. Only on verizon.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| Ā | - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Ā | - Moto Display |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| Camera | Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Ā | Non-removable Li-Po 3900 mAh battery |
|---|---|---|
| Stand-by | Up to 675 h (3G) | |
| Talk time | Up to 48 h (3G) |
| Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
|---|---|---|
| SAR US | 1.39 W/kg (head) Ā Ā 0.50 W/kg (body) Ā Ā | |
| Price group | 8/10 |













