
Motorola Moto G XT1068 8GB Dual SIM Smartphone (Unlocked, White)
It runs the Android 4.4.4 (KitKat) operating system which is backed up by a 1.2 GHz quad-core Qualcomm Snapdragon processor. The 5 touchscreen display features a 720p (1280 x 720) resolution which is a 16:9 format that will perfectly fit HD videos. For data connectivity on the go the Moto G supports select GSM 2.5G and HSPA+ 3.5G broadband networks. For close range communication with devices such as wireless headsets or for wireless data transfer there is a Bluetooth 4.0 transceiver plus there is Wi-Fi for high-speed Internet access without eating into your service provider's data plan requires an available Internet access point. Please review the specifications to ensure the frequencies this phone uses match those of the network you intend to use.
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, November |
| Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 Ń 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR, check quality | |
| Secondary | 1.3 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Ā | Non-removable Li-Ion 2070 mAh battery |
|---|---|---|
| Stand-by | Ā | |
| Talk time | Up to 24 h |
| Misc | Colors | Black (front panel), 7 color options (back panel) |
|---|---|---|
| SAR US | 1.17 W/kg (head) Ā Ā 1.06 W/kg (body) Ā Ā | |
| SAR EU | 0.79 W/kg (head) Ā Ā | |
| Price group | 3/10 |
Motorola Moto G XT1068 8GB Dual SIM Smartphone (Unlocked, White)
It runs the Android 4.4.4 (KitKat) operating system which is backed up by a 1.2 GHz quad-core Qualcomm Snapdragon processor. The 5 touchscreen display features a 720p (1280 x 720) resolution which is a 16:9 format that will perfectly fit HD videos. For data connectivity on the go the Moto G supports select GSM 2.5G and HSPA+ 3.5G broadband networks. For close range communication with devices such as wireless headsets or for wireless data transfer there is a Bluetooth 4.0 transceiver plus there is Wi-Fi for high-speed Internet access without eating into your service provider's data plan requires an available Internet access point. Please review the specifications to ensure the frequencies this phone uses match those of the network you intend to use.
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, November |
| Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 Ń 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR, check quality | |
| Secondary | 1.3 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Ā | Non-removable Li-Ion 2070 mAh battery |
|---|---|---|
| Stand-by | Ā | |
| Talk time | Up to 24 h |
| Misc | Colors | Black (front panel), 7 color options (back panel) |
|---|---|---|
| SAR US | 1.17 W/kg (head) Ā Ā 1.06 W/kg (body) Ā Ā | |
| SAR EU | 0.79 W/kg (head) Ā Ā | |
| Price group | 3/10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
It runs the Android 4.4.4 (KitKat) operating system which is backed up by a 1.2 GHz quad-core Qualcomm Snapdragon processor. The 5 touchscreen display features a 720p (1280 x 720) resolution which is a 16:9 format that will perfectly fit HD videos. For data connectivity on the go the Moto G supports select GSM 2.5G and HSPA+ 3.5G broadband networks. For close range communication with devices such as wireless headsets or for wireless data transfer there is a Bluetooth 4.0 transceiver plus there is Wi-Fi for high-speed Internet access without eating into your service provider's data plan requires an available Internet access point. Please review the specifications to ensure the frequencies this phone uses match those of the network you intend to use.
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, November |
| Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 Ń 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR, check quality | |
| Secondary | 1.3 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Ā | Non-removable Li-Ion 2070 mAh battery |
|---|---|---|
| Stand-by | Ā | |
| Talk time | Up to 24 h |
| Misc | Colors | Black (front panel), 7 color options (back panel) |
|---|---|---|
| SAR US | 1.17 W/kg (head) Ā Ā 1.06 W/kg (body) Ā Ā | |
| SAR EU | 0.79 W/kg (head) Ā Ā | |
| Price group | 3/10 |













