
Samsung Galaxy S23+ - 256 GB - Lavender - Verizon
| Launch | 2023, February 01 | |
|---|---|---|
| Available. Released 2023, February 17 |
| Body | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | |
|---|---|---|
| 196 g (6.91 oz) | ||
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
| Ā | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
|---|---|---|
| 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | ||
| 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | ||
| Corning Gorilla Glass Victus 2 | ||
| Ā | Always-on display |
| Platform | Android 13, One UI 5.1 | |
|---|---|---|
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| Adreno 740 |
| Memory | No | |
|---|---|---|
| 256GB 8GB RAM, 512GB 8GB RAM | ||
| Ā | UFS 4.0 |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ė (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
|---|---|---|
| LED flash, auto-HDR, panorama | ||
| 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
|---|---|---|
| Dual video call, Auto-HDR, HDR10+ | ||
| 4K@30/60fps, 1080p@30fps |
| Sound |
|
Yes, with stereo speakers |
|---|---|---|
|
|
No | |
| Ā | 32-bit/384kHz audio Tuned by AKG |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
|---|---|---|
| 5.3, A2DP, LE | ||
| GPS, GLONASS, BDS, GALILEO | ||
| Yes | ||
| No | ||
| USB Type-C 3.2, OTG |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|
| Ā | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Battery | Li-Ion 4700 mAh, non-removable | |
|---|---|---|
| 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Misc | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
|---|---|---|
| SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | ||
| 0.95 W/kg (head) Ā Ā 1.04 W/kg (body) Ā Ā | ||
| 0.77 W/kg (head) Ā Ā 1.45 W/kg (body) Ā |
| Network |
|---|
Original: $529.99
-70%$529.99
$159.00Samsung Galaxy S23+ - 256 GB - Lavender - Verizon
| Launch | 2023, February 01 | |
|---|---|---|
| Available. Released 2023, February 17 |
| Body | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | |
|---|---|---|
| 196 g (6.91 oz) | ||
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
| Ā | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
|---|---|---|
| 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | ||
| 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | ||
| Corning Gorilla Glass Victus 2 | ||
| Ā | Always-on display |
| Platform | Android 13, One UI 5.1 | |
|---|---|---|
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| Adreno 740 |
| Memory | No | |
|---|---|---|
| 256GB 8GB RAM, 512GB 8GB RAM | ||
| Ā | UFS 4.0 |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ė (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
|---|---|---|
| LED flash, auto-HDR, panorama | ||
| 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
|---|---|---|
| Dual video call, Auto-HDR, HDR10+ | ||
| 4K@30/60fps, 1080p@30fps |
| Sound |
|
Yes, with stereo speakers |
|---|---|---|
|
|
No | |
| Ā | 32-bit/384kHz audio Tuned by AKG |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
|---|---|---|
| 5.3, A2DP, LE | ||
| GPS, GLONASS, BDS, GALILEO | ||
| Yes | ||
| No | ||
| USB Type-C 3.2, OTG |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|
| Ā | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Battery | Li-Ion 4700 mAh, non-removable | |
|---|---|---|
| 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Misc | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
|---|---|---|
| SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | ||
| 0.95 W/kg (head) Ā Ā 1.04 W/kg (body) Ā Ā | ||
| 0.77 W/kg (head) Ā Ā 1.45 W/kg (body) Ā |
| Network |
|---|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Launch | 2023, February 01 | |
|---|---|---|
| Available. Released 2023, February 17 |
| Body | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | |
|---|---|---|
| 196 g (6.91 oz) | ||
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
| Ā | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
|---|---|---|
| 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | ||
| 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | ||
| Corning Gorilla Glass Victus 2 | ||
| Ā | Always-on display |
| Platform | Android 13, One UI 5.1 | |
|---|---|---|
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| Adreno 740 |
| Memory | No | |
|---|---|---|
| 256GB 8GB RAM, 512GB 8GB RAM | ||
| Ā | UFS 4.0 |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ė (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
|---|---|---|
| LED flash, auto-HDR, panorama | ||
| 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
|---|---|---|
| Dual video call, Auto-HDR, HDR10+ | ||
| 4K@30/60fps, 1080p@30fps |
| Sound |
|
Yes, with stereo speakers |
|---|---|---|
|
|
No | |
| Ā | 32-bit/384kHz audio Tuned by AKG |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
|---|---|---|
| 5.3, A2DP, LE | ||
| GPS, GLONASS, BDS, GALILEO | ||
| Yes | ||
| No | ||
| USB Type-C 3.2, OTG |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|
| Ā | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Battery | Li-Ion 4700 mAh, non-removable | |
|---|---|---|
| 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Misc | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
|---|---|---|
| SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | ||
| 0.95 W/kg (head) Ā Ā 1.04 W/kg (body) Ā Ā | ||
| 0.77 W/kg (head) Ā Ā 1.45 W/kg (body) Ā |
| Network |
|---|











