š Up to 70% Off Selected ItemsShop Sale

Motorola - Droid Maxx 4G LTE Cell Phone - Red (Verizon Wireless)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, July |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 137.5 x 71.2 x 8.5 mm (5.41 x 2.80 x 0.33 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Nano-SIM | |
| Ā | - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~70.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer/editor - Voice memo/dial/commands |
| Battery | Ā | Li-Ion 3500 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 48 h |
| Misc | Colors | Black, High Gloss Red, Black with Chrome Accents |
|---|---|---|
| SAR US | 1.54 W/kg (head) Ā Ā 0.32 W/kg (body) Ā Ā | |
| Price group | 9/10 |
$33.00
Original: $109.99
-70%Motorola - Droid Maxx 4G LTE Cell Phone - Red (Verizon Wireless)ā
$109.99
$33.00Motorola - Droid Maxx 4G LTE Cell Phone - Red (Verizon Wireless)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, July |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 137.5 x 71.2 x 8.5 mm (5.41 x 2.80 x 0.33 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Nano-SIM | |
| Ā | - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~70.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer/editor - Voice memo/dial/commands |
| Battery | Ā | Li-Ion 3500 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 48 h |
| Misc | Colors | Black, High Gloss Red, Black with Chrome Accents |
|---|---|---|
| SAR US | 1.54 W/kg (head) Ā Ā 0.32 W/kg (body) Ā Ā | |
| Price group | 9/10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, July |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 137.5 x 71.2 x 8.5 mm (5.41 x 2.80 x 0.33 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Nano-SIM | |
| Ā | - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~70.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Ā | - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer/editor - Voice memo/dial/commands |
| Battery | Ā | Li-Ion 3500 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 48 h |
| Misc | Colors | Black, High Gloss Red, Black with Chrome Accents |
|---|---|---|
| SAR US | 1.54 W/kg (head) Ā Ā 0.32 W/kg (body) Ā Ā | |
| Price group | 9/10 |










