š Up to 70% Off Selected ItemsShop Sale

Galaxy Z Flip3 5G 128GB (US Cellular) (SM-F711UZKAUSC)
Meet
Galaxy Z Flip3 5G, water-resistant Galaxy Z Flip that fits in your
pocket. Samsung Galaxy Z Flip3 5G is a full-sized smartphone that folds
to fit small-sized pockets. Folds into your pocket. Tucks into your
purse. Slips into your skinniest jeans. Then you can take it out and it
flips open into a full-screened 5G smartphone and flexes to your
favorite angles.
| Launch | 2021, August 11 | |
|---|---|---|
| Available. Released 2021, August 27 |
| Body | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
|
|---|---|---|
| 183 g (6.46 oz) | ||
| Plastic front, glass back (Gorilla Glass Victus), aluminum frame | ||
| Nano-SIM, eSIM | ||
| Ā | IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
| Display | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
|---|---|---|
| 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | ||
| 1080 x 2640 pixels (~426 ppi density) | ||
| Ā | Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
| Platform | Android 11, upgradable to Android 12, One UI 4.1 | |
|---|---|---|
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
| Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | ||
| Adreno 660 |
| Memory | No | |
|---|---|---|
| 128GB 8GB RAM, 256GB 8GB RAM | ||
| Ā | UFS 3.1 |
| Main Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123Ė (ultrawide), 1.12µm |
|
|---|---|---|
| LED flash, HDR, panorama | ||
| 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Selfie camera | 10 MP, f/2.4, 26mm (wide), 1.22µm | |
|---|---|---|
| HDR | ||
| 4K@30fps |
| Sound |
|
Yes, with stereo speakers |
|---|---|---|
|
|
No | |
| Ā | 32-bit/384kHz audio Tuned by AKG |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|
| 5.1, A2DP, LE | ||
| Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Yes | ||
| No | ||
| USB Type-C 2.0, USB On-The-Go |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|
| Ā | Samsung Pay (Visa, MasterCard certified) |
| Battery | Li-Po 3300 mAh, non-removable | |
|---|---|---|
| Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
| Misc | Phantom Black, Green, Lavender, Cream, White, Pink, Gray, Thom Browne Edition, Bespoke Edition, Wooyoungmi Edition, Dream White | |
|---|---|---|
| SM-F711B, SM-F711N, SM-F711U, SM-F711U1, SM-F711W, SM-F7110 | ||
| 0.86 W/kg (head) Ā Ā 1.58 W/kg (body) Ā Ā |
| Network |
|---|
$74.98
Original: $249.95
-70%Galaxy Z Flip3 5G 128GB (US Cellular) (SM-F711UZKAUSC)ā
$249.95
$74.98Galaxy Z Flip3 5G 128GB (US Cellular) (SM-F711UZKAUSC)
Meet
Galaxy Z Flip3 5G, water-resistant Galaxy Z Flip that fits in your
pocket. Samsung Galaxy Z Flip3 5G is a full-sized smartphone that folds
to fit small-sized pockets. Folds into your pocket. Tucks into your
purse. Slips into your skinniest jeans. Then you can take it out and it
flips open into a full-screened 5G smartphone and flexes to your
favorite angles.
| Launch | 2021, August 11 | |
|---|---|---|
| Available. Released 2021, August 27 |
| Body | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
|
|---|---|---|
| 183 g (6.46 oz) | ||
| Plastic front, glass back (Gorilla Glass Victus), aluminum frame | ||
| Nano-SIM, eSIM | ||
| Ā | IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
| Display | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
|---|---|---|
| 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | ||
| 1080 x 2640 pixels (~426 ppi density) | ||
| Ā | Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
| Platform | Android 11, upgradable to Android 12, One UI 4.1 | |
|---|---|---|
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
| Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | ||
| Adreno 660 |
| Memory | No | |
|---|---|---|
| 128GB 8GB RAM, 256GB 8GB RAM | ||
| Ā | UFS 3.1 |
| Main Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123Ė (ultrawide), 1.12µm |
|
|---|---|---|
| LED flash, HDR, panorama | ||
| 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Selfie camera | 10 MP, f/2.4, 26mm (wide), 1.22µm | |
|---|---|---|
| HDR | ||
| 4K@30fps |
| Sound |
|
Yes, with stereo speakers |
|---|---|---|
|
|
No | |
| Ā | 32-bit/384kHz audio Tuned by AKG |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|
| 5.1, A2DP, LE | ||
| Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Yes | ||
| No | ||
| USB Type-C 2.0, USB On-The-Go |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|
| Ā | Samsung Pay (Visa, MasterCard certified) |
| Battery | Li-Po 3300 mAh, non-removable | |
|---|---|---|
| Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
| Misc | Phantom Black, Green, Lavender, Cream, White, Pink, Gray, Thom Browne Edition, Bespoke Edition, Wooyoungmi Edition, Dream White | |
|---|---|---|
| SM-F711B, SM-F711N, SM-F711U, SM-F711U1, SM-F711W, SM-F7110 | ||
| 0.86 W/kg (head) Ā Ā 1.58 W/kg (body) Ā Ā |
| Network |
|---|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Meet
Galaxy Z Flip3 5G, water-resistant Galaxy Z Flip that fits in your
pocket. Samsung Galaxy Z Flip3 5G is a full-sized smartphone that folds
to fit small-sized pockets. Folds into your pocket. Tucks into your
purse. Slips into your skinniest jeans. Then you can take it out and it
flips open into a full-screened 5G smartphone and flexes to your
favorite angles.
| Launch | 2021, August 11 | |
|---|---|---|
| Available. Released 2021, August 27 |
| Body | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
|
|---|---|---|
| 183 g (6.46 oz) | ||
| Plastic front, glass back (Gorilla Glass Victus), aluminum frame | ||
| Nano-SIM, eSIM | ||
| Ā | IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
| Display | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
|---|---|---|
| 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | ||
| 1080 x 2640 pixels (~426 ppi density) | ||
| Ā | Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
| Platform | Android 11, upgradable to Android 12, One UI 4.1 | |
|---|---|---|
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
| Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | ||
| Adreno 660 |
| Memory | No | |
|---|---|---|
| 128GB 8GB RAM, 256GB 8GB RAM | ||
| Ā | UFS 3.1 |
| Main Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123Ė (ultrawide), 1.12µm |
|
|---|---|---|
| LED flash, HDR, panorama | ||
| 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Selfie camera | 10 MP, f/2.4, 26mm (wide), 1.22µm | |
|---|---|---|
| HDR | ||
| 4K@30fps |
| Sound |
|
Yes, with stereo speakers |
|---|---|---|
|
|
No | |
| Ā | 32-bit/384kHz audio Tuned by AKG |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|
| 5.1, A2DP, LE | ||
| Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Yes | ||
| No | ||
| USB Type-C 2.0, USB On-The-Go |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|
| Ā | Samsung Pay (Visa, MasterCard certified) |
| Battery | Li-Po 3300 mAh, non-removable | |
|---|---|---|
| Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
| Misc | Phantom Black, Green, Lavender, Cream, White, Pink, Gray, Thom Browne Edition, Bespoke Edition, Wooyoungmi Edition, Dream White | |
|---|---|---|
| SM-F711B, SM-F711N, SM-F711U, SM-F711U1, SM-F711W, SM-F7110 | ||
| 0.86 W/kg (head) Ā Ā 1.58 W/kg (body) Ā Ā |
| Network |
|---|










